SERVERS, WORKSTATIONS AND STORAGE SOLUTIONS windows server workstation
Whatsapp/Wechat:+8618613870217
SERVERS, WORKSTATIONS AND STORAGE SOLUTIONS windows server workstation
Whatsapp/Wechat:+8618613870217
Xeon Bronze 3408U Sapphire Rapids 8 1800 to 1900 MHz Socket 4677 10 nm 22.5MB 125 W
Xeon Gold 5411N Sapphire Rapids 28 / 56 1.9 to 3.9 GHz Socket 4677 10 nm 45MB 165 W
Xeon Gold 5412U Sapphire Rapids 24 / 48 2.1 to 3.9 GHz Socket 4677 10 nm 45MB 185 W
Xeon Gold 5415+ Sapphire Rapids 8 / 16 2.9 to 4.1 GHz Socket 4677 10 nm 22.5MB 150 W
Xeon Gold 5416S Sapphire Rapids 16 / 32 2 to 4 GHz Socket 4677 10 nm 30MB 150 W
Xeon Gold 5418N Sapphire Rapids 24 / 48 1.8 to 3.8 GHz Socket 4677 10 nm 45MB 165 W
Xeon Gold 5418Y Sapphire Rapids 24 / 48 2 to 3.8 GHz Socket 4677 10 nm 45MB 185 W
Xeon Gold 5420+ Sapphire Rapids 28 / 56 2 to 4.1 GHz Socket 4677 10 nm 52.5MB 205 W
Xeon Gold 5423N Sapphire Rapids 20 / 40 2.1 to 4 GHz Socket 4677 10 nm 37.5MB 145 W
Xeon Gold 5433N Sapphire Rapids 20 / 40 2.3 to 4.1 GHz Socket 4677 10 nm 37.5MB 160 W
Xeon Gold 6414U Sapphire Rapids 32 / 64 2 to 3.4 GHz Socket 4677 10 nm 60MB 250 W
Xeon Gold 6416H Sapphire Rapids 18 / 36 2.2 to 4.2 GHz Socket 4677 10 nm 45MB 165 W
Xeon Gold 6418H Sapphire Rapids 24 / 48 2.1 to 4 GHz Socket 4677 10 nm 60MB 185 W
Xeon Gold 6421N Sapphire Rapids 32 / 64 1.8 to 3.6 GHz Socket 4677 10 nm 60MB 185 W
Xeon Gold 6426Y Sapphire Rapids 16 / 32 2.5 to 4.1 GHz Socket 4677 10 nm 37.5MB 185 W
Xeon Gold 6428N Sapphire Rapids 32 / 64 1.8 to 3.8 GHz Socket 4677 10 nm 60MB 185 W
Xeon Gold 6430 Sapphire Rapids 32 / 64 2.1 to 3.4 GHz Socket 4677 10 nm 60MB 270 W
Xeon Gold 6434 Sapphire Rapids 8 / 16 3.7 to 4.1 GHz Socket 4677 10 nm 22.5MB 195 W
Xeon Gold 6434H Sapphire Rapids 8 / 16 3.7 to 4.1 GHz Socket 4677 10 nm 22.5MB 195 W
Xeon Gold 6438M Sapphire Rapids 32 / 64 2.2 to 3.9 GHz Socket 4677 10 nm 60MB 205 W
Xeon Gold 6438N Sapphire Rapids 32 / 64 2 to 3.6 GHz Socket 4677 10 nm 60MB 205 W
Xeon Gold 6438Y+ Sapphire Rapids 32 / 64 2 to 4 GHz Socket 4677 10 nm 60MB 205 W
Xeon Gold 6442Y Sapphire Rapids 24 / 48 2.6 to 4 GHz Socket 4677 10 nm 60MB 225 W
Xeon Gold 6444Y Sapphire Rapids 16 / 32 3.6 to 4 GHz Socket 4677 10 nm 45MB 270 W
Xeon Gold 6448H Sapphire Rapids 32 / 64 2.4 to 4.1 GHz Socket 4677 10 nm 60MB 250 W
Xeon Gold 6448Y Sapphire Rapids 32 / 64 2.1 to 4.1 GHz Socket 4677 10 nm 60MB 225 W
Xeon Gold 6454S Sapphire Rapids 32 / 64 2.2 to 3.4 GHz Socket 4677 10 nm 60MB 270 W
Xeon Gold 6458Q Sapphire Rapids 32 / 64 3.1 to 4 GHz Socket 4677 10 nm 60MB 350 W
Xeon Max 9460 Sapphire Rapids HBM 40 / 80 2.2 to 3.5 GHz Socket 4677 10 nm 97.5MB 350 W
Xeon Max 9462 Sapphire Rapids HBM 32 / 64 2.7 to 3.5 GHz Socket 4677 10 nm 75MB 350 W
Xeon Max 9468 Sapphire Rapids HBM 48 / 96 2.1 to 3.5 GHz Socket 4677 10 nm 105MB 350 W
Xeon Max 9470 Sapphire Rapids HBM 52 / 104 2 to 3.5 GHz Socket 4677 10 nm 105MB 350 W
Xeon Max 9480 Sapphire Rapids HBM 56 / 112 1.9 to 3.5 GHz Socket 4677 10 nm 112.5MB 350 W
Xeon Platinum 8444H Sapphire Rapids 16 / 32 2.9 to 4 GHz Socket 4677 10 nm 45MB 270 W
Xeon Platinum 8450H Sapphire Rapids 28 / 56 2 to 3.5 GHz Socket 4677 10 nm 75MB 250 W
Xeon Platinum 8452Y Sapphire Rapids 36 / 72 2 to 3.8 GHz Socket 4677 10 nm 67.5MB 300 W
Xeon Platinum 8454H Sapphire Rapids 32 / 64 2.1 to 3.4 GHz Socket 4677 10 nm 82.5MB 270 W
Xeon Platinum 8458P Sapphire Rapids 44 / 88 2.7 to 3.8 GHz Socket 4677 10 nm 82.5MB 350 W
Xeon Platinum 8460H Sapphire Rapids 40 / 80 2.2 to 3.8 GHz Socket 4677 10 nm 105MB 330 W
Xeon Platinum 8460Y+ Sapphire Rapids 40 / 80 2 to 3.7 GHz Socket 4677 10 nm 105MB 300 W
Xeon Platinum 8461V Sapphire Rapids 48 / 96 2.2 to 3.7 GHz Socket 4677 10 nm 97.5MB 300 W
Xeon Platinum 8462Y+ Sapphire Rapids 32 / 64 2.8 to 4.1 GHz Socket 4677 10 nm 60MB 300 W
Xeon Platinum 8468 Sapphire Rapids 48 / 96 2.1 to 3.8 GHz Socket 4677 10 nm 105MB 350 W
Xeon Platinum 8468H Sapphire Rapids 48 / 96 2.1 to 3.8 GHz Socket 4677 10 nm 105MB 330 W
Xeon Platinum 8468V Sapphire Rapids 48 / 96 2.4 to 3.8 GHz Socket 4677 10 nm 97.5MB 330 W
Xeon Platinum 8470 Sapphire Rapids 52 / 104 2 to 3.8 GHz Socket 4677 10 nm 105MB 350 W
Xeon Platinum 8470N Sapphire Rapids 52 / 104 1.7 to 3.6 GHz Socket 4677 10 nm 97.5MB 300 W
Xeon Platinum 8470Q Sapphire Rapids 52 / 104 2.1 to 3.8 GHz Socket 4677 10 nm 105MB 350 W
Xeon Platinum 8471N Sapphire Rapids 52 / 104 1.8 to 3.6 GHz Socket 4677 10 nm 97.5MB 300 W
Xeon Platinum 8480+ Sapphire Rapids 56 / 112 2 to 3.8 GHz Socket 4677 10 nm 105MB 350 W
Xeon Platinum 8490H Sapphire Rapids 60 / 120 1.9 to 3.5 GHz Socket 4677 10 nm 112.5MB 350 W
Xeon Silver 4410T Sapphire Rapids 10 / 20 2.7 to 4 GHz Socket 4677 10 nm 26.25MB 150 W
Xeon Silver 4410Y Sapphire Rapids 12 / 24 2 to 3.9 GHz Socket 4677 10 nm 30MB 150 W
Xeon Silver 4416+ Sapphire Rapids 20 / 40 2 to 3.9 GHz Socket 4677 10 nm 37.5MB 165 W
Xeon w3-2423 Sapphire Rapids 6 / 12 2.1 to 4.2 GHz Socket 4677 10 nm 15MB 120 W
Xeon w3-2425 Sapphire Rapids 6 / 12 3 to 4.4 GHz Socket 4677 10 nm 15MB 130 W
Xeon w3-2435 Sapphire Rapids 8 / 16 3.1 to 4.5 GHz Socket 4677 10 nm 22.5MB 165 W
Xeon w5-2445 Sapphire Rapids 10 / 20 3.1 to 4.6 GHz Socket 4677 10 nm 26.25MB 175 W
Xeon w5-2455X Sapphire Rapids 12 / 24 3.2 to 4.6 GHz Socket 4677 10 nm 30MB 200 W
Xeon w5-2465X Sapphire Rapids 16 / 32 3.1 to 4.7 GHz Socket 4677 10 nm 33.75MB 200 W
Xeon w5-3425 Sapphire Rapids 12 / 24 3.2 to 4.6 GHz Socket 4677 10 nm 30MB 270 W
Xeon w5-3435X Sapphire Rapids 16 / 32 3.1 to 4.7 GHz Socket 4677 10 nm 45MB 270 W
Xeon w7-2475X Sapphire Rapids 20 / 40 2.6 to 4.8 GHz Socket 4677 10 nm 37.5MB 225 W
Xeon w7-2495X Sapphire Rapids 24 / 48 2.5 to 4.8 GHz Socket 4677 10 nm 45MB 225 W
Xeon w7-3445 Sapphire Rapids 20 / 40 2.5 to 4.8 GHz Socket 4677 10 nm 52.5MB 270 W
Xeon w7-3455 Sapphire Rapids 24 / 48 2.5 to 4.8 GHz Socket 4677 10 nm 67.5MB 270 W
Xeon w7-3465X Sapphire Rapids 28 / 56 2.5 to 4.8 GHz Socket 4677 10 nm 75MB 300 W
Xeon w9-3475X Sapphire Rapids 36 / 72 2.2 to 4.8 GHz Socket 4677 10 nm 82.5MB 300 W
Xeon w9-3495X Sapphire Rapids 56 / 112 1.9 to 4.8 GHz Socket 4677 10 nm 105MB 350 W
Xeon E-2314 Rocket Lake-E 4 2.8 to 4.5 GHz Socket 1200 14 nm 8MB 65 W
Xeon E-2324G Rocket Lake-E 4 3.1 to 4.6 GHz Socket 1200 14 nm 8MB 65 W
Xeon E-2334 Rocket Lake-E 4 / 8 3.4 to 4.8 GHz Socket 1200 14 nm 8MB 65 W
Xeon E-2336 Rocket Lake-E 6 / 12 2.9 to 4.8 GHz Socket 1200 14 nm 12MB 65 W
Xeon E-2356G Rocket Lake-E 6 / 12 3.2 to 5 GHz Socket 1200 14 nm 12MB 80 W
Xeon E-2374G Rocket Lake-E 4 / 8 3.7 to 5 GHz Socket 1200 14 nm 8MB 80 W
Xeon E-2378 Rocket Lake-E 8 / 16 2.6 to 4.8 GHz Socket 1200 14 nm 16MB 65 W
Xeon E-2378G Rocket Lake-E 8 / 16 2.8 to 5.1 GHz Socket 1200 14 nm 16MB 80 W
Xeon E-2386G Rocket Lake-E 6 / 12 3.5 to 5.1 GHz Socket 1200 14 nm 12MB 95 W
Xeon E-2388G Rocket Lake-E 8 / 16 3.2 to 5.1 GHz Socket 1200 14 nm 16MB 95 W
Xeon Gold 5315Y Ice Lake-SP 8 / 16 3.2 to 3.6 GHz Socket 4189 10 nm 12MB 140 W
Xeon Gold 5317 Ice Lake-SP 12 / 24 3 to 3.6 GHz Socket 4189 10 nm 18MB 150 W
Xeon Gold 5318H Cooper Lake-SP 18 / 36 2.5 to 3.8 GHz Socket 4189 14 nm 24.75MB 150 W
Xeon Gold 5318N Ice Lake-SP 24 / 48 2.1 to 3.4 GHz Socket 4189 10 nm 36MB 150 W
Xeon Gold 5318S Ice Lake-SP 24 / 48 2.1 to 3.4 GHz Socket 4189 10 nm 36MB 165 W
Xeon Gold 5318Y Ice Lake-SP 24 / 48 2.1 to 3.4 GHz Socket 4189 10 nm 36MB 165 W
Xeon Gold 5320 Ice Lake-SP 26 / 52 2.2 to 3.4 GHz Socket 4189 10 nm 39MB 185 W
Xeon Gold 5320H Cooper Lake-SP 20 / 40 2.4 to 4.2 GHz Socket 4189 14 nm 27.5MB 150 W
Xeon Gold 5320T Ice Lake-SP 20 / 40 2.3 to 3.5 GHz Socket 4189 10 nm 30MB 150 W
Xeon Gold 6312U Ice Lake-SP 24 / 48 2.4 to 3.6 GHz Socket 4189 10 nm 36MB 185 W
Xeon Gold 6314U Ice Lake-SP 32 / 64 2.3 to 3.4 GHz Socket 4189 10 nm 48MB 205 W
Xeon Gold 6326 Ice Lake-SP 16 / 32 2.9 to 3.5 GHz Socket 4189 10 nm 24MB 185 W
Xeon Gold 6328H Cooper Lake-SP 16 / 32 2.8 to 4.3 GHz Socket 4189 14 nm 22MB 165 W
Xeon Gold 6328HL Cooper Lake-SP 16 / 32 2.8 to 4.3 GHz Socket 4189 14 nm 22MB 165 W
Xeon Gold 6330 Ice Lake-SP 28 / 56 2 to 3.1 GHz Socket 4189 10 nm 42MB 205 W
Xeon Gold 6330H Cooper Lake-SP 24 / 48 2 to 3.7 GHz Socket 4189 14 nm 33MB 150 W
Xeon Gold 6334 Ice Lake-SP 8 / 16 3.6 to 3.7 GHz Socket 4189 10 nm 18MB 165 W
Xeon Gold 6336Y Ice Lake-SP 24 / 48 2.4 to 3.6 GHz Socket 4189 10 nm 36MB 185 W
Xeon Gold 6338N Ice Lake-SP 32 / 64 2.2 to 3.5 GHz Socket 4189 10 nm 48MB 185 W
Xeon Gold 6338T Ice Lake-SP 24 / 48 2.1 to 3.4 GHz Socket 4189 10 nm 36MB 165 W
Xeon Gold 6342 Ice Lake-SP 24 / 48 2.8 to 3.5 GHz Socket 4189 10 nm 36MB 230 W
Xeon Gold 6346 Ice Lake-SP 16 / 32 3.1 to 3.6 GHz Socket 4189 10 nm 36MB 205 W
Xeon Gold 6348 Ice Lake-SP 28 / 56 2.6 to 3.5 GHz Socket 4189 10 nm 42MB 235 W
Xeon Gold 6348H Cooper Lake-SP 24 / 48 2.3 to 4.2 GHz Socket 4189 14 nm 33MB 165 W
Xeon Gold 6354 Ice Lake-SP 18 / 36 3 to 3.6 GHz Socket 4189 10 nm 39MB 205 W
Xeon Platinum 8351N Ice Lake-SP 36 / 72 2.4 to 3.5 GHz Socket 4189 10 nm 54MB 225 W
Xeon Platinum 8352M Ice Lake-SP 32 / 64 2.3 to 3.5 GHz Socket 4189 10 nm 48MB 185 W
Xeon Platinum 8352S Ice Lake-SP 32 / 64 2.2 to 3.4 GHz Socket 4189 10 nm 48MB 205 W
Xeon Platinum 8352V Ice Lake-SP 36 / 72 2.5 to 3.5 GHz Socket 4189 10 nm 54MB 195 W
Xeon Platinum 8353H Cooper Lake-SP 18 / 36 2.5 to 3.8 GHz Socket 4189 14 nm 24.75MB 150 W
Xeon Platinum 8354H Cooper Lake-SP 18 / 36 3.1 to 4.3 GHz Socket 4189 14 nm 24.75MB 205 W
Xeon Platinum 8356H Cooper Lake-SP 8 / 16 3.9 to 4.4 GHz Socket 4189 14 nm 35.75MB 190 W
Xeon Platinum 8358 Ice Lake-SP 32 / 64 2.6 to 3.4 GHz Socket 4189 10 nm 48MB 250 W
Xeon Platinum 8358P Ice Lake-SP 32 / 64 2.6 to 3.4 GHz Socket 4189 10 nm 48MB 240 W
Xeon Platinum 8360H Cooper Lake-SP 24 / 48 3 to 4.2 GHz Socket 4189 14 nm 33MB 225 W
Xeon Platinum 8360HL Cooper Lake-SP 24 / 48 3 to 4.2 GHz Socket 4189 14 nm 33MB 225 W
Xeon Platinum 8360Y Ice Lake-SP 36 / 72 2.4 to 3.5 GHz Socket 4189 10 nm 54MB 250 W
Xeon Platinum 8362 Ice Lake-SP 32 / 64 2.8 to 3.6 GHz Socket 4189 10 nm 48MB 265 W
Xeon Platinum 8368 Ice Lake-SP 38 / 76 2.4 to 3.4 GHz Socket 4189 10 nm 57MB 270 W
Xeon Platinum 8368Q Ice Lake-SP 38 / 76 2.6 to 3.7 GHz Socket 4189 10 nm 57MB 270 W
Xeon Platinum 8376H Cooper Lake-SP 28 / 56 2.6 to 4.3 GHz Socket 4189 14 nm 38.5MB 205 W
Xeon Platinum 8376HL Cooper Lake-SP 28 / 56 2.6 to 4.3 GHz Socket 4189 14 nm 38.5MB 205 W
Xeon Platinum 8380 Ice Lake-SP 40 / 80 2.3 to 3.4 GHz Socket 4189 10 nm 60MB 270 W
Xeon Platinum 8380H Cooper Lake-SP 28 / 56 2.9 to 4.3 GHz Socket 4189 14 nm 38.5MB 250 W
Xeon Platinum 8380HL Cooper Lake-SP 28 / 56 2.9 to 4.3 GHz Socket 4189 14 nm 38.5MB 250 W
Xeon Silver 4309Y Ice Lake-SP 8 / 16 2.8 to 3.6 GHz Socket 4189 10 nm 12MB 105 W
Xeon Silver 4310 Ice Lake-SP 12 / 24 2.1 to 3.3 GHz Socket 4189 10 nm 18MB 120 W
Xeon Silver 4310T Ice Lake-SP 10 / 20 2.3 to 3.4 GHz Socket 4189 10 nm 15MB 105 W
Xeon Silver 4314 Ice Lake-SP 16 / 32 2.4 to 3.4 GHz Socket 4189 10 nm 24MB 135 W
Xeon Silver 4316 Ice Lake-SP 20 / 40 2.3 to 3.4 GHz Socket 4189 10 nm 30MB 150 W
Xeon W-3323 Ice Lake-W 12 / 24 3.5 to 4 GHz Socket 4189 10 nm 18MB 220 W
Xeon W-3335 Ice Lake-W 16 / 32 3.4 to 4 GHz Socket 4189 10 nm 24MB 250 W
Xeon W-3345 Ice Lake-W 24 / 48 3 to 4 GHz Socket 4189 10 nm 36MB 250 W
Xeon W-3365 Ice Lake-W 32 / 64 2.7 to 4 GHz Socket 4189 10 nm 48MB 270 W
Xeon W-3375 Ice Lake-W 38 / 76 2.5 to 4 GHz Socket 4189 10 nm 57MB 270 W
Xeon W-1290 Comet Lake 10 / 20 3.2 to 5.2 GHz Socket 1200 14 nm 20MB 80 W
Xeon Platinum 9221 Cascade Lake-AP 32 / 64 2.1 to 3.7 GHz BGA 5903 14 nm 71.5MB 250 W
Xeon Platinum 9222 Cascade Lake-AP 32 / 64 2.3 to 3.7 GHz BGA 5903 14 nm 71.5MB 250 W
Xeon Platinum 9242 Cascade Lake-AP 48 / 96 2.3 to 3.8 GHz BGA 5903 14 nm 71.5MB 350 W
Xeon Platinum 9282 Cascade Lake-AP 56 / 112 2.6 to 3.8 GHz BGA 5903 14 nm 77MB 400 W
Xeon E-2124 Coffee Lake-S 4 3.4 to 4.5 GHz Socket 1151 14 nm 8MB 72 W
Xeon E-2124G Coffee Lake-S 4 3.4 to 4.5 GHz Socket 1151 14 nm 8MB 72 W
Xeon Platinum 8253 Cascade Lake-SP 16 / 32 2.2 to 3 GHz Socket 3647 14 nm 22MB 125 W
Xeon Platinum 8256 Cascade Lake-SP 4 / 8 3.8 to 3.9 GHz Socket 3647 14 nm 16.5MB 105 W
Xeon Platinum 8260 Cascade Lake-SP 24 / 48 2.4 to 3.9 GHz Socket 3647 14 nm 35.75MB 165 W
Xeon Platinum 8260M Cascade Lake-SP 24 / 48 2.4 to 3.9 GHz Socket 3647 14 nm 35.75MB 165 W
Xeon Platinum 8268 Cascade Lake-SP 24 / 48 2.9 to 3.9 GHz Socket 3647 14 nm 35.75MB 205 W
Xeon Platinum 8270 Cascade Lake-SP 26 / 52 2.7 to 4 GHz Socket 3647 14 nm 35.75MB 205 W
Xeon Platinum 8276 Cascade Lake-SP 28 / 56 2.2 to 4 GHz Socket 3647 14 nm 38.5MB 165 W
Xeon Platinum 8280 Cascade Lake-SP 28 / 56 2.7 to 4 GHz Socket 3647 14 nm 38.5MB 205 W
Xeon Platinum 8280M Cascade Lake-SP 28 / 56 2.7 to 4 GHz Socket 3647 14 nm 38.5MB 205 W
Xeon W-3175X Skylake-W 28 / 56 3.1 to 4.3 GHz Socket 3647 14 nm 38.5MB 255 W
Xeon Bronze 3106 Skylake-SP 8 2.1 to 3 GHz Socket 3647 14 nm 11MB 85 W
Xeon E3-1285 v6 Kaby Lake-DT 4 / 8 4.1 to 4.5 GHz Socket 1151 14 nm 8MB 79 W
Xeon Gold 6154 Skylake-SP 18 / 36 3 to 3.7 GHz Socket 3647 14 nm 24.75MB 200 W
Xeon Phi 7235 Knights Mill 64 / 256 1300 to 1400 MHz Socket 3647 14 nm N/A 250 W
Xeon Phi 7285 Knights Mill 68 / 272 1300 to 1400 MHz Socket 3647 14 nm N/A 250 W
Xeon Phi 7295 Knights Mill 72 / 288 1500 to 1600 MHz Socket 3647 14 nm N/A 320 W
Xeon Platinum 8180 Skylake-SP 28 / 56 2.5 to 3.8 GHz Socket 3647 14 nm 38.5MB 205 W
Xeon Platinum 8180M Skylake-SP 28 / 56 2.5 to 3.8 GHz Socket 3647 14 nm 38.5MB 205 W
Xeon Silver 4116 Skylake-SP 12 / 24 2.1 to 3 GHz Socket 3647 14 nm 16.5MB 85 W
Xeon W-2102 Skylake-W 4 2.9 GHz Socket 2066 14 nm 8.25MB 120 W
Xeon W-2104 Skylake-W 4 3.2 GHz Socket 2066 14 nm 8.25MB 120 W
Xeon W-2123 Skylake-W 4 / 8 3.6 to 3.9 GHz Socket 2066 14 nm 8.25MB 120 W
Xeon W-2125 Skylake-W 4 / 8 4 to 4.5 GHz Socket 2066 14 nm 8.25MB 120 W
Xeon W-2133 Skylake-W 6 / 12 3.6 to 3.9 GHz Socket 2066 14 nm 8.25MB 140 W
Xeon W-2135 Skylake-W 6 / 12 3.7 to 4.5 GHz Socket 2066 14 nm 8.25MB 140 W
Xeon W-2140B Skylake-W 8 / 16 3.2 to 4.2 GHz Socket 2066 14 nm 11MB 120 W
Xeon W-2145 Skylake-W 8 / 16 3.7 to 4.5 GHz Socket 2066 14 nm 11MB 140 W
Xeon W-2150B Skylake-W 10 / 20 3 to 4.5 GHz Socket 2066 14 nm 13.75MB 120 W
Xeon W-2155 Skylake-W 10 / 20 3.3 to 4.5 GHz Socket 2066 14 nm 13.75MB 140 W
Xeon W-2170B Skylake-W 14 / 28 2.5 to 4.3 GHz Socket 2066 14 nm 19.25MB 140 W
Xeon W-2175 Skylake-W 14 / 28 2.5 to 4.3 GHz Socket 2066 14 nm 19.25MB 140 W
Xeon W-2191B Skylake-W 18 / 36 2.3 to 4.3 GHz Socket 2066 14 nm 24.75MB 140 W
Xeon W-2195 Skylake-W 18 / 36 2.3 to 4.3 GHz Socket 2066 14 nm 24.75MB 140 W
Xeon D-1557 Broadwell 12 / 24 1.5 to 2.1 GHz BGA 1667 14 nm 1.5MB 45 W
Xeon D-1567 Broadwell 12 / 24 2.1 to 2.7 GHz BGA 1667 14 nm 1.5MB 65 W
Xeon D-1571 Broadwell 16 / 32 1.3 to 2.1 GHz BGA 1667 14 nm 1.5MB 45 W
Xeon D-1577 Broadwell 16 / 32 1.3 to 2.1 GHz BGA 1667 14 nm 1.5MB 45 W
Xeon D-1581 Broadwell 16 / 32 1.8 to 2.4 GHz BGA 1667 14 nm 1.5MB 65 W
Xeon D-1587 Broadwell 16 / 32 1.7 to 2.3 GHz BGA 1667 14 nm 1.5MB 65 W
Xeon Phi 7210 Knights Landing 64 / 256 1300 to 1500 MHz Socket 3647 14 nm N/A 215 W
Xeon Phi 7210F Knights Landing 64 / 256 1300 to 1500 MHz Socket 3647 14 nm N/A 230 W
Xeon Phi 7230 Knights Landing 64 / 256 1300 to 1500 MHz Socket 3647 14 nm N/A 215 W
Xeon Phi 7230F Knights Landing 64 / 256 1300 to 1500 MHz Socket 3647 14 nm N/A 230 W
Xeon Phi 7250 Knights Landing 68 / 272 1400 to 1600 MHz Socket 3647 14 nm N/A 215 W
Xeon Phi 7250F Knights Landing 68 / 272 1400 to 1600 MHz Socket 3647 14 nm N/A 230 W
Xeon Phi 7290 Knights Landing 72 / 288 1500 to 1700 MHz Socket 3647 14 nm N/A 245 W
Xeon Phi 7290F Knights Landing 72 / 288 1500 to 1700 MHz Socket 3647 14 nm N/A 260 W
IT Services server processor intel processor
Intel Xeon Scalable Processors
Intel Xeon W Processors
Intel Core X Processors
Intel Custom Integrator
superworkstation.com has been building custom configured servers and professional workstations since we opened our doors in 2010.
We are Gold Partner provider of Intel products, which is the highest tier for Intel Partners. We can get the components you need to fulfill your enterprise aspirations, and offer the expertise to build, and test systems in a fraction of the time compared to the manufacturer.
Intel Xeon Scalable Processors
Intel Xeon Scalable CPUs for Servers and Workstations
Intel Xeon Scalable processors offer the highest performing CPUs in Intel’s portfolio for single, dual, and quad-socket applications for servers and professional workstations. With up to 28 cores Intel Xeon Scalable processors offer enhanced security features built right into the silicon. They deliver industry leading workload optimized performance. Intel processors also support platform innovations and hardware-enhanced virtualization across compute, network, storage, all with support for a new class of memory—Optane persistent memory. With three generations of Scalable CPUs and a multitude of performance tiers to choose from, superworkstation.com can provide you and your business with options for performance and budget—plus we can custom configure to your specifications! Intel Xeon Scalable processors are designed for mission critical enterprise applications, and data-demanding workloads. Plus, they feature built-in security features for protection of intellectual property.
If you have a custom application or if you are in need a professional workstation for projects in film, A&E, Data Analytics, Big Data, AI, and many others, try superworkstation.com. We also offer an exclusive 5-year extended warranty.
Intel Xeon W Processors
Custom Integrated Servers and Professional Workstations
Platforms featuring Intel Xeon W processors deliver incredible performance along with increased security for single-socket applications. These processors support applications in 3D CAD, AI development, 3D rendering, and special effects for the ultimate professional creator platform. Intel Xeon W processors offer enhanced security and reliability for a wide range of creative professionals and deliver the goods for single-socket implementations with ECC memory and vPro management features. Intel Xeon W-3200 processors provides up to 28 AVX-512 enabled cores, and support for up to 2TB of memory. Intel’s Xeon W-2200 processors are also no slouch when it comes to performance, offering up to 18 cores, and support for up to 1TB of memory in a single socket implementation. Lastly, the Intel Xeon W-1200 series processors are for entry-level systems and provide similar features of memory support and integrated graphics just like the W-2200 and W-3300 processors.
Designed for developers and a large cross-section of creative professionals, Intel Xeon W processors are used for VFX, 3D CAD, AI development, and complex 3D rendering applications. Contact superworkstation.com today for a quote on a system or if you need consulting services to realize a complex project.
Intel Core X Processors
Intel Core X Processors for Work and Play!
This multi-purpose processor delivers capabilities for gaming enthusiasts and those with more work-oriented considerations, Intel’s Core X processors offer a range of utility with several tiers of performance. All feature several Turbo Boost options, automatically enabling users to get the most out of every CPU. Even beyond the CPU families, Intel has several generations from the latest 11th gen CPUs to 6th generation CPUs to address all budgets and performance levels in between. The “X” in Core X processors indicates the processor will automatically boost under certain load conditions to accommodate complex workflows. These processors are designed for advanced developer and creator workflows revolving around photo and video editing, plus visual effects, motion graphics, 3D animation, and game development. For ultimate gaming, Intel’s 10th generation Core i9 processor family provides Intel Thermal Velocity Boost enabling clock speeds of up to 5.3GHz for exceptional computation or life-like immersive gaming experiences.
Intel Core processors deliver exceptional performance along with built-in security features and overclocking right out of the box. If you need a custom system that you just can’t find off the shelf, try superworkstation.com. Custom configured, quickly delivered!
Copyright © 2010-2024 Server/Workstation and components - All Rights Reserved.
superworkstation.com