SERVERS, WORKSTATIONS AND STORAGE SOLUTIONS windows server workstation
Whatsapp/Wechat:+8618613870217
SERVERS, WORKSTATIONS AND STORAGE SOLUTIONS windows server workstation
Whatsapp/Wechat:+8618613870217
A800 PCIe 40 GB GA100 PCIe 4.0 x16 40 GB, HBM2e, 5120 bit 765 MHz 1215 MHz 6912 / 432 / 160
A800 PCIe 80 GB GA100 PCIe 4.0 x16 80 GB, HBM2e, 5120 bit 1065 MHz 1512 MHz 6912 / 432 / 160
A800 SXM4 80 GB GA100 PCIe 4.0 x16 80 GB, HBM2e, 5120 bit 1275 MHz 1593 MHz 6912 / 432 / 160
H100 CNX GH100 PCIe 5.0 x16 80 GB, HBM2e, 5120 bit 690 MHz 1593 MHz 14592 / 456 / 24
H100 PCIe GH100 PCIe 5.0 x16 80 GB, HBM2e, 5120 bit 1095 MHz 1593 MHz 14592 / 456 / 24
H100 SXM5 GH100 PCIe 5.0 x16 80 GB, HBM3, 5120 bit 1665 MHz 1313 MHz 16896 / 528 / 24
H100 SXM5 96 GB GH100 PCIe 5.0 x16 96 GB, HBM3, 5120 bit 1665 MHz 1313 MHz 16896 / 528 / 24
H800 SXM5 GH100 PCIe 5.0 x16 80 GB, HBM3, 5120 bit 1095 MHz 1313 MHz 16896 / 528 / 24
L40 AD102 PCIe 4.0 x16 48 GB, GDDR6, 384 bit 735 MHz 2250 MHz 18176 / 568 / 192
L40 CNX AD102 PCIe 4.0 x16 24 GB, GDDR6, 384 bit 1005 MHz 2250 MHz 18176 / 568 / 192
L40G AD102 PCIe 4.0 x16 24 GB, GDDR6, 384 bit 1005 MHz 2250 MHz 18176 / 568 / 192
RTX 6000 Ada Generation AD102 PCIe 4.0 x16 48 GB, GDDR6, 384 bit 915 MHz 2500 MHz 18176 / 568 / 192
RTX A5500 GA102 PCIe 4.0 x16 24 GB, GDDR6, 384 bit 1080 MHz 2000 MHz 10240 / 320 / 96
Tesla T40 24 GB TU102 PCIe 3.0 x16 24 GB, GDDR6, 384 bit 1305 MHz 1625 MHz 4608 / 288 / 9
A10 PCIe GA102 PCIe 4.0 x16 24 GB, GDDR6, 384 bit 885 MHz 1563 MHz 9216 / 288 / 96
A100 PCIe 80 GB GA100 PCIe 4.0 x16 80 GB, HBM2e, 5120 bit 1065 MHz 1512 MHz 6912 / 432 / 160
A100X GA100 PCIe 4.0 x8 80 GB, HBM2e, 5120 bit 795 MHz 1593 MHz 6912 / 432 / 160
A10G GA102 PCIe 4.0 x16 24 GB, GDDR6, 384 bit 1320 MHz 1563 MHz 9216 / 288 / 96
A16 PCIe GA107 PCIe 4.0 x8 16 GB, GDDR6, 128 bit 1312 MHz 1563 MHz 1280 / 40 / 32
A2 GA107 PCIe 4.0 x8 16 GB, GDDR6, 128 bit 1440 MHz 1563 MHz 1280 / 40 / 32
A2 PCIe GA107 PCIe 4.0 x8 16 GB, GDDR6, 128 bit 1440 MHz 1563 MHz 1280 / 40 / 32
A30 PCIe GA100 PCIe 4.0 x16 24 GB, HBM2e, 3072 bit 930 MHz 1215 MHz 3584 / 224 / 96
A30X GA100 PCIe 4.0 x8 24 GB, HBM2e, 3072 bit 1035 MHz 1593 MHz 3584 / 224 / 96
CMP 170HX 10 GB GA100 PCIe 4.0 x4 10 GB, HBM2e, 5120 bit 1140 MHz 1215 MHz 4480 / 280 / 128
CMP 170HX 8 GB GA100 PCIe 4.0 x4 8 GB, HBM2e, 4096 bit 1140 MHz 1458 MHz 4480 / 280 / 128
CMP 30HX TU116 PCIe 3.0 x4 6 GB, GDDR6, 192 bit 1530 MHz 1750 MHz 1408 / 88 / 48
CMP 40HX TU106 PCIe 3.0 x16 8 GB, GDDR6, 256 bit 1470 MHz 1750 MHz 2304 / 144 / 64
CMP 50HX TU102 PCIe 3.0 x16 10 GB, GDDR6, 320 bit 1350 MHz 1750 MHz 3584 / 192 / 80
CMP 70HX GA104 PCIe 4.0 x16 8 GB, GDDR6X, 256 bit 1365 MHz 1188 MHz 6144 / 192 / 96
CMP 90HX GA102 PCIe 4.0 x16 10 GB, GDDR6X, 320 bit 1500 MHz 1188 MHz 6400 / 200 / 80
PG506-207 GA100 PCIe 4.0 x16 24 GB, HBM2, 3072 bit 930 MHz 1215 MHz 3584 / 224 / 96
PG506-217 GA100 PCIe 4.0 x16 24 GB, HBM2, 3072 bit 930 MHz 1215 MHz 3584 / 224 / 96
PG506-232 GA100 PCIe 4.0 x16 24 GB, HBM2, 3072 bit 930 MHz 1215 MHz 3584 / 224 / 96
PG506-242 GA100 PCIe 4.0 x16 24 GB, HBM2, 3072 bit 930 MHz 1215 MHz 3584 / 224 / 96
RTX A2000 GA106 PCIe 4.0 x16 6 GB, GDDR6, 192 bit 562 MHz 1500 MHz 3328 / 104 / 48
RTX A2000 12 GB GA106 PCIe 4.0 x16 12 GB, GDDR6, 192 bit 562 MHz 1500 MHz 3328 / 104 / 48
RTX A4000 GA104 PCIe 4.0 x16 16 GB, GDDR6, 256 bit 735 MHz 1750 MHz 6144 / 192 / 96
RTX A4000H GA104 PCIe 4.0 x16 16 GB, GDDR6, 256 bit 735 MHz 1750 MHz 6144 / 192 / 96
RTX A4500 GA102 PCIe 4.0 x16 20 GB, GDDR6, 320 bit 1050 MHz 2000 MHz 7168 / 224 / 96
RTX A500 GA107 PCIe 4.0 x8 4 GB, GDDR6, 64 bit 1440 MHz 1750 MHz 2048 / 64 / 32
RTX A5000 GA102 PCIe 4.0 x16 24 GB, GDDR6, 384 bit 1170 MHz 2000 MHz 8192 / 256 / 96
RTX A5000-12Q GA102 PCIe 4.0 x16 12 GB, GDDR6, 384 bit 1170 MHz 2000 MHz 8192 / 256 / 96
RTX A5000-8Q GA102 PCIe 4.0 x16 8 GB, GDDR6, 384 bit 1170 MHz 2000 MHz 8192 / 256 / 96
T1000 TU117 PCIe 3.0 x16 4 GB, GDDR6, 128 bit 1065 MHz 1250 MHz 896 / 56 / 32
T1000 8 GB TU117 PCIe 3.0 x16 8 GB, GDDR6, 128 bit 1065 MHz 1250 MHz 896 / 56 / 32
T400 TU117 PCIe 3.0 x16 2 GB, GDDR6, 64 bit 420 MHz 1250 MHz 384 / 24 / 16
T400 4 GB TU117 PCIe 3.0 x16 4 GB, GDDR6, 64 bit 420 MHz 1250 MHz 384 / 24 / 16
T600 TU117 PCIe 3.0 x16 4 GB, GDDR6, 128 bit 735 MHz 1250 MHz 640 / 40 / 32
Quadro P2200 GP106 PCIe 3.0 x16 5 GB, GDDR5X, 160 bit 1000 MHz 1251 MHz 1280 / 80 / 40
Tesla PG500-216 GV100 PCIe 3.0 x16 32 GB, HBM2, 4096 bit 1260 MHz 1106 MHz 5120 / 320 / 128
Tesla PG503-216 GV100 PCIe 3.0 x16 32 GB, HBM2, 4096 bit 1312 MHz 1106 MHz 5120 / 320 / 128
Tesla V100 SXM2 16 GB GV100 PCIe 3.0 x16 16 GB, HBM2, 4096 bit 1245 MHz 1106 MHz 5120 / 320 / 128
Tesla V100S PCIe 32 GB GV100 PCIe 3.0 x16 32 GB, HBM2, 4096 bit 1245 MHz 1107 MHz 5120 / 320 / 128
A100 PCIe 40 GB GA100 PCIe 4.0 x16 40 GB, HBM2e, 5120 bit 765 MHz 1215 MHz 6912 / 432 / 160
A100 SXM4 40 GB GA100 PCIe 4.0 x16 40 GB, HBM2e, 5120 bit 1095 MHz 1215 MHz 6912 / 432 / 160
A100 SXM4 80 GB GA100 PCIe 4.0 x16 80 GB, HBM2e, 5120 bit 1275 MHz 1593 MHz 6912 / 432 / 160
A40 PCIe GA102 PCIe 4.0 x16 48 GB, GDDR6, 384 bit 1305 MHz 1812 MHz 10752 / 336 / 112
DRIVE A100 PROD GA100 PCIe 4.0 x16 32 GB, HBM2e, 6144 bit 1065 MHz 1215 MHz 6912 / 432 / 192
GRID A100A GA100 PCIe 4.0 x16 32 GB, HBM2e, 6144 bit 900 MHz 1215 MHz 6912 / 432 / 192
GRID A100B GA100 PCIe 4.0 x16 48 GB, HBM2e, 6144 bit 900 MHz 1215 MHz 6912 / 432 / 192
GRID RTX T10-16 TU102 PCIe 3.0 x16 16 GB, GDDR6, 384 bit 1065 MHz 1575 MHz 4608 / 288 / 96
GRID RTX T10-2 TU102 PCIe 3.0 x16 2 GB, GDDR6, 384 bit 1065 MHz 1750 MHz 4608 / 288 / 96
GRID RTX T10-4 TU102 PCIe 3.0 x16 4 GB, GDDR6, 384 bit 1065 MHz 1750 MHz 4608 / 288 / 96
GRID RTX T10-8 TU102 PCIe 3.0 x16 8 GB, GDDR6, 384 bit 1065 MHz 1750 MHz 4608 / 288 / 96
RTX A6000 GA102 PCIe 4.0 x16 48 GB, GDDR6, 384 bit 1410 MHz 2000 MHz 10752 / 336 / 112
Tesla T10 16 GB TU102 PCIe 3.0 x16 16 GB, GDDR6, 256 bit 1065 MHz 1575 MHz 3072 / 192 / 96
P102-100 GP102 PCIe 1.0 x4 5 GB, GDDR5X, 320 bit 1582 MHz 1376 MHz 3200 / 200 / 80
P102-101 GP102 PCIe 3.0 x4 10 GB, GDDR5, 320 bit 1557 MHz 2002 MHz 3200 / 200 / 80
P104-101 GP104 PCIe 1.0 x4 4 GB, GDDR5, 256 bit 1506 MHz 2002 MHz 2560 / 160 / 64
Quadro GV100 GV100 PCIe 3.0 x16 32 GB, HBM2, 4096 bit 1132 MHz 848 MHz 5120 / 320 / 128
Quadro P620 GP107 PCIe 3.0 x16 2 GB, GDDR5, 128 bit 1266 MHz 1252 MHz 512 / 32 / 16
Quadro RTX 4000 TU104 PCIe 3.0 x16 8 GB, GDDR6, 256 bit 1005 MHz 1625 MHz 2304 / 144 / 64
Quadro RTX 5000 TU104 PCIe 3.0 x16 16 GB, GDDR6, 256 bit 1620 MHz 1750 MHz 3072 / 192 / 64
Quadro RTX 6000 TU102 PCIe 3.0 x16 24 GB, GDDR6, 384 bit 1440 MHz 1750 MHz 4608 / 288 / 96
Quadro RTX 6000 Passive TU102 PCIe 3.0 x16 24 GB, GDDR6, 384 bit 1305 MHz 1750 MHz 4608 / 288 / 96
Quadro RTX 8000 TU102 PCIe 3.0 x16 48 GB, GDDR6, 384 bit 1395 MHz 1750 MHz 4608 / 288 / 96
Quadro RTX 8000 Passive TU102 PCIe 3.0 x16 48 GB, GDDR6, 384 bit 1230 MHz 1625 MHz 4608 / 288 / 96
Tesla T4 TU104 PCIe 3.0 x16 16 GB, GDDR6, 256 bit 585 MHz 1250 MHz 2560 / 160 / 64
Tesla T4G TU104 PCIe 3.0 x16 16 GB, GDDR6, 256 bit 585 MHz 1250 MHz 2560 / 160 / 64
Tesla V100 DGXS 16 GB GV100 PCIe 3.0 x16 16 GB, HBM2, 4096 bit 1354 MHz 876 MHz 5120 / 320 / 128
Tesla V100 DGXS 32 GB GV100 PCIe 3.0 x16 32 GB, HBM2, 4096 bit 1297 MHz 876 MHz 5120 / 320 / 128
Tesla V100 FHHL GV100 PCIe 3.0 x16 16 GB, HBM2, 4096 bit 937 MHz 808 MHz 5120 / 320 / 128
Tesla V100 PCIe 32 GB GV100 PCIe 3.0 x16 32 GB, HBM2, 4096 bit 1230 MHz 876 MHz 5120 / 320 / 128
Tesla V100 SXM2 32 GB GV100 PCIe 3.0 x16 32 GB, HBM2, 4096 bit 1290 MHz 877 MHz 5120 / 320 / 128
Tesla V100 SXM3 32 GB GV100 PCIe 3.0 x16 32 GB, HBM2, 4096 bit 1380 MHz 958 MHz 5120 / 320 / 128
P104-100 GP104 PCIe 1.0 x4 4 GB, GDDR5X, 256 bit 1607 MHz 1251 MHz 1920 / 120 / 64
P106-090 GP106 PCIe 3.0 x16 3 GB, GDDR5, 192 bit 1354 MHz 2002 MHz 768 / 48 / 48
P106-100 GP106 PCIe 3.0 x16 6 GB, GDDR5, 192 bit 1506 MHz 2002 MHz 1280 / 80 / 48
Quadro P1000 GP107 PCIe 3.0 x16 4 GB, GDDR5, 128 bit 1266 MHz 1253 MHz 640 / 40 / 32
Quadro P1000 GP107 PCIe 3.0 x16 4 GB, GDDR5, 128 bit 1354 MHz 1502 MHz 512 / 32 / 16
Quadro P2000 GP106 PCIe 3.0 x16 5 GB, GDDR5, 160 bit 1076 MHz 1752 MHz 1024 / 64 / 40
Quadro P400 GP107 PCIe 3.0 x16 2 GB, GDDR5, 64 bit 1228 MHz 1002 MHz 256 / 16 / 16
Quadro P4000 GP104 PCIe 3.0 x16 8 GB, GDDR5, 256 bit 1202 MHz 1901 MHz 1792 / 112 / 64
Quadro P600 GP107 PCIe 3.0 x16 2 GB, GDDR5, 128 bit 1329 MHz 1002 MHz 384 / 24 / 16
Tesla V100 PCIe 16 GB GV100 PCIe 3.0 x16 16 GB, HBM2, 4096 bit 1245 MHz 876 MHz 5120 / 320 / 128
Tesla V100 SXM2 16 GB GV100 PCIe 3.0 x16 16 GB, HBM2, 4096 bit 1312 MHz 876 MHz 5120 / 320 / 128
GRID M10-8Q GM107 PCIe 3.0 x16 8 GB, GDDR5, 128 bit 1033 MHz 1300 MHz 640 / 40 / 16
GRID M3-3020 GM107 PCIe 3.0 x16 4 GB, GDDR5, 128 bit 1033 MHz 1300 MHz 640 / 40 / 16
GRID M40 GM107 PCIe 3.0 x16 8 GB, GDDR5, 128 bit 1033 MHz 1300 MHz 384 / 32 / 16
Quadro GP100 GP100 PCIe 3.0 x16 16 GB, HBM2, 4096 bit 1304 MHz 715 MHz 3584 / 224 / 96
Quadro M2000 GM206 PCIe 3.0 x16 4 GB, GDDR5, 128 bit 796 MHz 1653 MHz 768 / 48 / 32
Quadro M3000 SE GM204 PCIe 3.0 x16 4 GB, GDDR5, 256 bit 823 MHz 1253 MHz 1024 / 64 / 32
Quadro M6000 24 GB GM200 PCIe 3.0 x16 24 GB, GDDR5, 384 bit 988 MHz 1653 MHz 3072 / 192 / 96
Quadro P5000 GP104 PCIe 3.0 x16 16 GB, GDDR5X, 256 bit 1607 MHz 1127 MHz 2560 / 160 / 64
Quadro P6000 GP102 PCIe 3.0 x16 24 GB, GDDR5X, 384 bit 1506 MHz 1127 MHz 3840 / 240 / 96
Tesla M10 GM107 PCIe 3.0 x16 8 GB, GDDR5, 128 bit 1033 MHz 1300 MHz 640 / 40 / 16
Tesla P10 GP102 PCIe 3.0 x16 24 GB, GDDR5X, 384 bit 1025 MHz 1808 MHz 3840 / 240 / 96
Tesla P100 DGXS GP100 PCIe 3.0 x16 16 GB, HBM2, 4096 bit 1328 MHz 715 MHz 3584 / 224 / 96
Tesla P100 PCIe 12 GB GP100 PCIe 3.0 x16 12 GB, HBM2, 3072 bit 1190 MHz 715 MHz 3584 / 224 / 96
Tesla P100 PCIe 16 GB GP100 PCIe 3.0 x16 16 GB, HBM2, 4096 bit 1190 MHz 715 MHz 3584 / 224 / 96
Tesla P100 SXM2 GP100 PCIe 3.0 x16 16 GB, HBM2, 4096 bit 1328 MHz 715 MHz 3584 / 224 / 96
Tesla P4 GP104 PCIe 3.0 x16 8 GB, GDDR5, 256 bit 886 MHz 1502 MHz 2560 / 160 / 64
Tesla P40 GP102 PCIe 3.0 x16 24 GB, GDDR5X, 384 bit 1303 MHz 1808 MHz 3840 / 240 / 96
NVIDIA Graphics Card IT Services
NVIDIA GPUs and Accelerators
NVIDIA is known for its graphics processing units and computational accelerators used in gaming applications and data centers around the world. They are the driving force for visual rendering and advanced data processing. IT Creations carries many families of GPUs that continue to spark the growth of the PC gaming industry and modern High-Performance computing applications.
NVIDIA Workstation GPUs
NVIDIA Quadro® professional desktop products are designed, built and engineered to accelerate any professional workflow, making it the top choice for millions of creative and technical users. Get an unparalleled desktop experience with the world’s most powerful GPUs for visualization, featuring large memory, advanced enterprise features, optimized drivers, and certification for over 100 professional applications.
NVIDIA Datacenter GPUs
NVIDIA Tesla® GPUs provide the highest level of performance on large data sets and double-precision floating point calculations. Engineered specifically for AI, HPC and complex graphics applications, they deliver a higher level of precision and mathematical calculation. These GPU accelerators are optimized for high-performance supercomputers, engineering and scientific applications, plus simulation modeling and financial analysis in datacenters.
TITAN
TITAN GPUs can handle large datasets and create ultra-resolution video and 3D content for data scientists and creators.
GeForce
NVIDIA GeForce GPUs provides the most advanced GPU architecture for gamers and creators.
Copyright © 2010-2024 Server/Workstation and components - All Rights Reserved.
superworkstation.com